Brandon Convery
Brandon William Convery "Connor"
Born: February 4, 1974
Kingston, ON Canada
Position: C
Height: 6'1"
Weight: 195
Shoot/Catch: Right
Career: 1990-1998
Major league statistics
Brandon Convery scored 261 goals and recorded 278 assists in his 467-game career with the Sudbury Wolves, Niagara Falls Thunder, St. John's Maple Leafs, Belleville Bulls, Syracuse Crunch, Springfield Falcons and Long Beach Ice Dogs. He began playing during the 1990 season and last took the ice during the 1998 campaign.
Sudbury Wolves |
St. John's Maple Leafs |
Niagara Falls Thunder |
Belleville Bulls |
Syracuse Crunch |
Springfield Falcons |
Long Beach Ice Dogs |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sudbury Wolves | 56 | 26 | 22 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | OHL | Sudbury Wolves | 44 | 40 | 27 | 67 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Niagara Falls Thunder | 51 | 38 | 39 | 77 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | Sudbury Wolves | 7 | 7 | 9 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | AHL | St. John's Maple Leafs | 3 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
1993-94 | OHL | Belleville Bulls | 23 | 16 | 19 | 35 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | Niagara Falls Thunder | 29 | 24 | 29 | 53 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | St. John's Maple Leafs | 76 | 34 | 37 | 71 | 43 | -20 | 11 | 0 | 3 | 0 | 2 | 0 | 196 | 17.3 |
1995-96 | AHL | St. John's Maple Leafs | 57 | 22 | 23 | 45 | 28 | -19 | 3 | 0 | 1 | 0 | 2 | 2 | 153 | 14.4 |
1996-97 | AHL | St. John's Maple Leafs | 25 | 14 | 14 | 28 | 15 | -9 | 7 | 0 | 0 | 0 | 4 | 0 | 80 | 17.5 |
1997-98 | AHL | Syracuse Crunch | 2 | 1 | 2 | 3 | 5 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7 |
1997-98 | AHL | St. John's Maple Leafs | 49 | 27 | 36 | 63 | 35 | -6 | 10 | 0 | 1 | 0 | 4 | 2 | 183 | 14.8 |
1998-99 | AHL | Springfield Falcons | 31 | 9 | 14 | 23 | 45 | -21 | 2 | 0 | 0 | 0 | 3 | 0 | 79 | 11.4 |
1998-99 | IHL | Long Beach Ice Dogs | 14 | 3 | 7 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 7.9 |
Totals | 467 | 261 | 278 | 539 | 323 | -75 | 34 | 0 | 5 | 0 | 15 | 4 | 738 | 35.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | OHL | Sudbury Wolves | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | OHL | Sudbury Wolves | 5 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | Niagara Falls Thunder | 4 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | Belleville Bulls | 12 | 4 | 10 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | St. John's Maple Leafs | 5 | 2 | 2 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 19 | 30 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |